St. Agnes Hall is building 2 on this campus map. To give you a visual cue, look for the building with the blue doors.
Time | Student |
---|---|
1:00-1:15pm | Phoenix W. |
1:15-1:30pm | Ciara L. |
1:30-1:45pm | Mercedes W. |
1:45-2:00pm | Sydney F. |
2:00-2:15pm | Loreal W. |
2:15-2:30pm | Bell L. |
2:30-2:45pm | McKenzie K. |
2:45-3:00pm | available |
3:00-3:15pm | Madalyn M. |
3:15-3:30pm | Grace T. |
3:30-3:45pm | Madelynn D. |
3:45-4:00pm | Madison M. |
St. Agnes Hall is building 2 on this campus map. To give you a visual cue, look for the building with the blue doors.
Time | Student |
---|---|
1:00-1:15pm | available |
1:15-1:30pm | available |
1:30-1:45pm | Ella L. |
1:45-2:00pm | available |
2:00-2:15pm | Loreal W. |
2:15-2:30pm | Madelynn D. |
2:30-2:45pm | Kylee R. |
2:45-3:00pm | Emma M. |
3:00-3:15pm | Katy M. |
3:15-3:30pm | Madalyn M. |
3:30-3:45pm | Bella L. |
3:45-4:00pm | Alex W. |
Work on your Final Project. It is due in Canvas by midnight Wednesday May 4.