I used an online program called Voyant Tools to aid me in my data collection. One by one, I fed each text into the system and indicated which words I needed to find. After that, I recorded the terms frequency and screenshot surrounding context to further study how the words are used most commonly.

Term | Tenant | Villette | Woman | Audley |
---|---|---|---|---|
blush | 11 | 11 | 0 | 3 |
complexion | 7 | 17 | 12 | 12 |
fair | 39 | 38 | 28 | 30 |
pale | 30 | 56 | 40 | 81 |
red | 22 | 28 | 24 | 44 |
white | 26 | 119 | 147 | 73 |
This table only consists of only the most used terms and is incomplete |